| edoc-Server der Humboldt-Universität zu Berlin |
| Publikationsart: | Artikel |
| Autor(en): | E. Z. Saling; J. W. Dudenhausen |
| Titel: | The present situation of clinical monitoring of the fetus during labor |
| Erschienen in: |
Journal of Perinatal Medicine - Official Journal of the WAPM 1 (2)
2009 S. 75-103 |
| Verlag: |
de Gruyter |
| ISSN: | 0300-5577, 1619-3997 |
| DOI: | 10.1515/jpme.1973.1.2.75 |
| Erstveröffentlichung: | 1973 |
| Veröffentlichung auf edoc: | 01.07.2010 |
| Status: |
published peer_reviewed |
| Volltext: | pdf (urn:nbn:de:kobv:11-100167532) |
| Fachgebiet(e): | Medizin |
| Schlagwörter (eng): | , Admission- amnioscopy, heart-rate-monitoring, fetus, labor, deceleration, acceleration, beat-to-beat difference, hypoxia-pattern, bradycardia, tachycardia, oscillation-type, fetal-blood-analysis, tocolysis, erythroblastosis, hypoglycemia |
| Einrichtung: | Kooperation de Gruyter |
| Metadatenexport:
|
Endnote Bibtex |
|
| |||