| edoc-Server der Humboldt-Universität zu Berlin |
| Autor(en): | Katharina Schelwies | Titel: | Prognostische Bedeutung des p53/Bax/p16 INK4a -Signalwegs bei Patienten mit kolorektalem Karzinom |
| Gutachter: | P. Daniel; R. Greil; S. Wesselborg |
| Erscheinungsdatum: | 20.01.2005 |
| Volltext: |
html
(urn:nbn:de:kobv:11-10039255)
pdf (urn:nbn:de:kobv:11-10035889) xml (urn:nbn:de:kobv:11-10039263) |
| Fachgebiet(e): | Medizin |
| Schlagwörter (ger): | Apoptose, p53, Bax, Prognose |
| Schlagwörter (eng): | apoptosis, p53, bax, prognosis |
| Einrichtung: | Humboldt-Universität zu Berlin, Medizinische Fakultät - Universitätsklinikum Charité |
| Zitationshinweis: | Schelwies, Katharina: Prognostische Bedeutung des p53/Bax/p16 INK4a -Signalwegs bei Patienten mit kolorektalem Karzinom; Dissertation, Humboldt-Universität zu Berlin, Medizinische Fakultät - Universitätsklinikum Charité , publiziert am 20.01.2005, urn:nbn:de:kobv:11-10039263 |
| Metadatenexport:
|
Endnote Bibtex |
| print on demand:
|
|
| Diese Seite taggen:
|
| Abstract (ger): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Dysregulation von Zelltod-Signalwegen und die Inaktivierung von Apoptose-Signalwegen ist ein häufiges Ereignis bei der Entstehung maligner Tumore. Ziel dieser dieser Studie war es den prognostischen Wert der Bax- und p16INK4a-Proteinexpression in Korrelation zum Mutationsstatus des p53-Gens bei Patienten in einem Kollektiv von primären kolorektalen Adenokarzinom zu analysieren. Methoden: Retrospektiv wurden 116 Patienten mit einem kolorektalen Karzinom (CRC) im Stadium III und IV nach operativer Therapie und follow-up über 5 Jahre untersucht (UICC Stadium III: 59 Patienten; UICC Stadium IV: 57 Patienten). Die Profile der Bax- und p16INK4a-Proteinexpression wurden mittels Immunhistochemie, die p53-Mutationen (Exon 5 - 8) mittels Single Strand Conformation Polymorphism (SSCP)-PCR untersucht. Die gewonnenen Daten wurden mit klinisch-pathologischen Daten korreliert und statistisch analysiert Ergebnisse: Das mediane Gesamtüberleben betrug 17 Monate. Patienten im Stadium III lebten länger als solche im Stadium IV: 69 vs. acht Monate (p<0,0001). Stadium III-Tumore mit schwacher Bax-Expression waren mit einem signifikant schlechteren Überleben assoziiert (p=0,009). p53-Mutationen oder p16INK4a-Expression hatten keinen signifikanten Einfluss auf das Gesamtüberleben. Die kombinierte Analyse des p53/Bax-Signalwegs für Stadium III-Tumore zeigte den ungünstigsten Verlauf für Patienten mit defektem Signalweg (p53 mutiert/Bax schwach; p=0,004). Im Gegensatz dazu hatte der p53/Bax-Status in Stadium IV-Tumoren keine Bedeutung für das Überleben. Schlussfolgerung: Die Unterbrechung des p53/Bax-Signalwegs in primären kolorektalen Adenokarzinomen ist ein unabhängiger prognostisch ungünstiger Faktor nach kurativer R0-Resektion von Stadium III-Tumoren. Die Unterbrechung des p53/Bax-Signalwegs könnte zur Identifikation von Patientengruppen mit hohem Risiko beitragen, welche in der Zukunft von Risiko adaptierten adjuvanten Therapien profitieren könnten. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract (eng): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deregulation of cell death and cell cycle regulation pathways is a frequent event in cancer. Therefore, the purpose of this study was to analyse the prognostic value of Bax and p16INK4a protein expression in correlation to the mutational status of the p53 tumorsuppressor gene in primary colorectal adenocarcinoma. Methods: 116 patients with colorectal adenocarcinoma (CRC) undergoing surgery with curative intention a followed-up for a minimum of five years were analyzed (UICC Stage III: 59 patients, UICC Stage IV: 57 patients). Protein expression profiles of Bax and p16INK4a were analysed by immunhistochemistry, the p53-mutations (exon 5 - 8) by Single-Strand-Conformation-Polymorphism (SSCP)-PCR. Data was correltated with clinical and pathological parameters and analysed statistically. Results: Overall median survival was 17 months. As expected, patients with stage III malignancies survived longer than stage IV patients: 69 months vs. 8 months (p<0,0001). Stage III tumors with high Bax expression were associated with a signifi-cantly better prognosis than Bax low expressing tumors (p=0,009). p53-mutational status or p16INK4a-expression was of no significance for overall survival. Combined analysis of p53/Bax pathway analysis for stage III carcinomas revealed the worst out-come for patients with a disrupted pathway (mutated p53/Bax low; p=0,004). In contrast no significant effect of the p53/Bax status was found in stage IV tumors. Conclusions: Disruption of the p53/Bax pathway, i.e. low Bax expression in primary colorectal adenocarcinoma is an independent negative prognostic factor after curative R0-resection in stage III patients. Furthermore the prognostic power of a disrupted p53/Bax pathway may be helpful to define subgroups of patients at high risk who may benefit from risk-adapted adjuvant therapies in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zugriffsstatistik:
Bei Formatversionen eines Dokuments, die aus mehreren Dateien bestehen (insbesondere HTML), wird jeweils der monatlich höchste Zugriffswert auf eine der Dateien (Kapitel) des Dokuments angezeigt. Um die detaillierten Zugriffszahlen zu sehen, fahren Sie bitte mit dem Mauszeiger über die einzelnen Balken des Diagramms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gesamtzahl der Zugriffe seit Jun 2011:
|