| edoc-Server der Humboldt-Universität zu Berlin |
| Publikationsart: | Artikel |
| Autor(en): | John W. Crawford |
| Titel: | Limitations of current fetal monitoring technology |
| Erschienen in: |
Journal of Perinatal Medicine - Official Journal of the WAPM 14 (6)
2009 S. 379-383 |
| Verlag: |
de Gruyter |
| ISSN: | 0300-5577, 1619-3997 |
| DOI: | 10.1515/jpme.1986.14.6.379 |
| Erstveröffentlichung: | 1986 |
| Veröffentlichung auf edoc: | 01.07.2010 |
| Status: |
published peer_reviewed |
| Volltext: | pdf (urn:nbn:de:kobv:11-100164764) |
| Fachgebiet(e): | Medizin |
| Schlagwörter (ger): | Computer, Überwachung, Autokorrelation, Datenprüfung, Kardiotokograph, R-R-Intervall |
| Schlagwörter (eng): | computer, audit, auto-correlation, cardiotocograph, monitoring, R-R interval |
| Einrichtung: | Kooperation de Gruyter |
| Metadatenexport:
|
Endnote Bibtex |
|
| |||