| edoc-Server der Humboldt-Universität zu Berlin |
| Publikationsart: | Artikel |
| Autor(en): | E. Malcolm Symonds |
| Titel: | Fetal electrocardiographic monitoring – past, present and future - a historical perspective |
| Erschienen in: |
Journal of Perinatal Medicine - Official Journal of the WAPM 14 (6)
2009 S. 385-390 |
| Verlag: |
de Gruyter |
| ISSN: | 0300-5577, 1619-3997 |
| DOI: | 10.1515/jpme.1986.14.6.385 |
| Erstveröffentlichung: | 1986 |
| Veröffentlichung auf edoc: | 01.07.2010 |
| Status: |
published peer_reviewed |
| Volltext: | pdf (urn:nbn:de:kobv:11-100164785) |
| Fachgebiet(e): | Medizin |
| Schlagwörter (eng): | fetal acid base status, fetal electrocardiogram, labor profiles |
| Einrichtung: | Kooperation de Gruyter |
| Metadatenexport:
|
Endnote Bibtex |
|
| |||