| edoc-Server der Humboldt-Universität zu Berlin |
| Publikationsart: | Artikel |
| Autor(en): | Erich Saling |
| Titel: | Combined use of amnioscopy and amniocentesis in the surveillance of twin pregnancy |
| Erschienen in: |
Journal of Perinatal Medicine - Official Journal of the WAPM 2 (1)
2009 S. 69-72 |
| Verlag: |
de Gruyter |
| ISSN: | 0300-5577, 1619-3997 |
| DOI: | 10.1515/jpme.1974.2.1.69 |
| Erstveröffentlichung: | 1974 |
| Einreichung: | 15.10.1973 |
| Veröffentlichung auf edoc: | 01.07.2010 |
| Status: |
published peer_reviewed |
| Volltext: | pdf (urn:nbn:de:kobv:11-100171193) |
| Fachgebiet(e): | Medizin |
| Schlagwörter (ger): | Zwillinge, Amnioskopie, Amniozentese, Überwachung |
| Schlagwörter (eng): | Amnioscopy, amniocentesis, perinatal supervision, twins supervision |
| Einrichtung: | Kooperation de Gruyter |
| Metadatenexport:
|
Endnote Bibtex |
|
| |||