| edoc-Server der Humboldt-Universität zu Berlin |
| Author(s): | Fausto Pugnaloni | Title: | The future of the university museums' system in Italy |
| Erscheinungsdatum: | 2003 |
| Published in: | Exposing and Exploiting the Distinct Character of University Museums and Collections, Proceedings of the Second Conference of the International Committee of ICOM for University Museums and Collections (UMAC), Sydney & Canberra, September-October 2002 – Aus: MUSEOLOGIA - an international journal of museology, Volume 3 No. 1-2, pp. 51-54 |
| Full Text: | pdf (urn:nbn:de:kobv:11-100177715) |
| Fachgebiet(e): | Organisationen, Museumswissenschaft |
| Organization: | International Committee for University Museums and Collections (UMAC) |
| Metadataexport:
|
Endnote Bibtex |
| Print on demand:
|
|
| Tag this site:
|
| Abstract (eng): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This paper discusses the recent developments of the Italian Network of University Museums, starting with the first results of the census and database of the existing structures and collections. Proposals for the gathering of collections in a cultural foundation are presented, focusing on the possible forms of inter-university cooperation aimed to create strong scientific poles of the territorial network in order to share knowledge and equipment and find easier access to financial support. Recent European and international events, conferences, and meetings on the cultural architectural heritage will offer the opportunity to introduce the project of creating an Italian 'pole' of the architectural and drawings university collections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract (por): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Este artigo descreve os mais récentes desenvolvimentos da Rede de Museus Universitârios Italiana, nomeadamente os primeiros resultados do levantamento e da base de dados de museus e colecçôes. Propôe a reuniâo das colecçôes sób a tutela de urna fundaçâo cultural e defende a necessidade de cooperaçâo inter-universitâria no sentido de partilha de conhecimentos e equipamentos e maior facilidade de acesso a financiamento. Os récentes acontecimentos, conferências e reuniôes sobre patrimònio arquitectónico na Europa constituem ainda urna oportunidade para a discussào da criaçâo de um pòlo de colecçôes univer'sitârias de arquitectura em Italia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access statistics:
Bei Formatversionen eines Dokuments, die aus mehreren Dateien bestehen (insbesondere HTML), wird jeweils der monatlich höchste Zugriffswert auf eine der Dateien (Kapitel) des Dokuments angezeigt. Um die detaillierten Zugriffszahlen zu sehen, fahren Sie bitte mit dem Mauszeiger über die einzelnen Balken des Diagramms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gesamtzahl der Zugriffe seit Jul 2011:
|
|
| |||