| edoc-Server der Humboldt-Universität zu Berlin |
| Author(s): | Antonios Koutselinis; Eugenia Stamatopoulou; Georges Panagiaris; Nikolaos Papadakos; Panagiotis Christodoulou; Vassiliki Argyropoulos | Title: | Low-budget collection management at the Criminal Museum, School of Forensic Medicine, University of Athens |
| Erscheinungsdatum: | 2003 |
| Published in: | Exposing and Exploiting the Distinct Character of University Museums and Collections, Proceedings of the Second Conference of the International Committee of ICOM for University Museums and Collections (UMAC), Sydney & Canberra, September-October 2002 – Aus: MUSEOLOGIA - an international journal of museology, Volume 3 No. 1-2, pp. 95-100 |
| Full Text: | pdf (urn:nbn:de:kobv:11-100177784) |
| Fachgebiet(e): | Organisationen, Museumswissenschaft |
| Organization: | International Committee for University Museums and Collections (UMAC) |
| Metadataexport:
|
Endnote Bibtex |
| Print on demand:
|
|
| Tag this site:
|
| Abstract (eng): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Greece, the Criminal Museum is unique in its kind. Founded by the School of Forensic Medicine of the University of Athens in 1933. it has a collection of materials connected to infamous crimes and violations that took place in Greece during the twentieth century. For several years, the Museum faced serious problems in relation to both the collection and exhibition. In 1999, the School of Forensic Medicine established a collaborative project together with the Department of Conservation of Antiquities and Works of Art of the Technical and Educational Institute in Athens in order to improve the museum's facilities. This paper explains the measures taken to improve the facilities for display and for preserving the collection on a low budget and employing both preventive and interventionist approaches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract (por): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O Museu Criminal é o ùnico do seu tipo na Grècia. Foi fundado pela Escola de Medicina Forense da Universidade de Atenas em 1933 e possui urna colecçâo de peças do século XX relacionadas com crimes infâmes e violaçôes. Durante largos anos, o Museu enfrentou sérios problemas relacionados com o estado de conservaçâo das colecçôes e desajustamento da exposiçâo. Em 1999, a Escola de Medicina Forense estabeleceu um protocolo de colaboraçâo com o Departamento de Conservaçâo de Antiguidades e Obras de Arte do Institute Tècnico e de Educaçâo de Atenas por forma a memorar a qualidade gérai das instalaçôes. Este artigo descreve as principais medidas de conservaçâo e de intervençâo tomadas durante o processo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access statistics:
Bei Formatversionen eines Dokuments, die aus mehreren Dateien bestehen (insbesondere HTML), wird jeweils der monatlich höchste Zugriffswert auf eine der Dateien (Kapitel) des Dokuments angezeigt. Um die detaillierten Zugriffszahlen zu sehen, fahren Sie bitte mit dem Mauszeiger über die einzelnen Balken des Diagramms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gesamtzahl der Zugriffe seit May 2011:
|
|
| |||