| edoc-Server der Humboldt-Universität zu Berlin |
| Author(s): | Adriana Mortara Almeida | Title: | University art museums in Brazil: in search of new and old audiences |
| Published in: | Intensifying Support For and Increasing Audiences in University Museums and Collections, Proceedings of the First Conference of the International Committee of ICOM for University Museums and Collections (UMAC), Barcelona, 2-4 July 2001 – Aus: MUSEOLOGIA - an international journal of museology, Volume 2, No. 1-2, pp. 109-118 |
| Full Text: | pdf (urn:nbn:de:kobv:11-100178310) |
| Fachgebiet(e): | Organisationen, Museumswissenschaft |
| Organization: | International Committee for University Museums and Collections (UMAC) |
| Metadataexport:
|
Endnote Bibtex |
| Print on demand:
|
|
| Tag this site:
|
| Abstract (eng): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article aims at comparing the number of visitors in Brazilian university and non-university museums of art. It will also try to explain the ways in which universities adopt in order to captivate new/old audiences inside and outside the university community. In addition, an overview of the Brazilian university art museum panorama, their functions and their problems in attracting new audiences is presented. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract (por): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neste artigo os museus sâo discutidos enquanto elemento fundamental para estabelecer urn elo de colaboraçao entre a universidade e a sociedade. Comparam-se numéros de visitantes em museus de arte universitârios e nâo universitârios, bem corno os programas desenvolvidos pelos primeiros para atrair novos e velhos visitantes, dentro e fora da comunidade universitaria. O texto apresenta igualmente urna descriçâo sumâria dos museus de arte universitârios no Brasil, suas funçoes e iniciativas para captaçâo de novos publicos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access statistics:
Bei Formatversionen eines Dokuments, die aus mehreren Dateien bestehen (insbesondere HTML), wird jeweils der monatlich höchste Zugriffswert auf eine der Dateien (Kapitel) des Dokuments angezeigt. Um die detaillierten Zugriffszahlen zu sehen, fahren Sie bitte mit dem Mauszeiger über die einzelnen Balken des Diagramms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gesamtzahl der Zugriffe seit May 2011:
|
|
| |||